The festival of the shiny pencils.
A few days after ADC 2023 (check the palmarès here), the other advertising festival from the ‘Creative Week’, organized by the One Club for Creativity, has also revealed its 2023 winners. Out of the 20,166 entries from 69 countries (that’s more than in 2022!), 210 Gold Pencils, 200 Silver, 283 Bronze and 1,172 Merits have been awarded.
This year, the One Show celebrates its 50th anniversary, 50 years of honoring global creative excellence. The One Show’s 50-year milestone celebrates what has made this award the industry’s most relevant, prestigious and meaningful program: a celebration of the best in the industry, honoring its legacy with a forward-thinking, leading-edge lens.
At the moment, the categories’ ‘Best of Discipline’ Grand Prix have not been revealed yet. This article will be updated on Saturday with these ‘best in class’ advertisements.
The ‘Best of Discipline’ Grand Prix from the One Show 2023
Apple’s ‘The Greatest’ (a film showcasing the brand’s ongoing commitment to accessibility which was launched for International Day of Persons with Disabilities on December 3, 2022) is actually the greatest campaign of the year according to the One Show’s 2023 jury. It also won a Best of Discipline award in the ‘Brand-Side / In-House’ category.
Aside of this campaign, Apple has also won 3 other Grand Prix, in the Moving Image Craft & Production ; Music & Sound Craft ; and Out of Home categories, making it the most awarded brand this year.
These campaigns also won 2 Grand Prix each:
- Experiential & Immersive + Radio & Audio Grand Prix: Muskrat Magazine – “Missing Matoaka” by BBDO Toronto
- Cultural Driver + Public Relations Grand Prix: Grupo Estratégico – “Morning After Island” by Ogilvy Honduras
GRAND PRIX | BRAND | CAMPAIGN | AGENCY |
Best of Show | Apple | The Greatest | Apple London + Cupertino |
Branded Entertainment | Women in Games | Gender Swap | BETC Paris |
Brand-Side / In-House | Apple | The Greatest | Apple London + Cupertino |
Cultural Driver | Grupo Estratégico PAE | Morning After Island | Ogilvy Honduras |
Creative Effectiveness | The Government of Tuvalu | The First Digital Nation | The Monkeys (Accenture Song) Sydney |
Creative Use of Data | Gahr WeCapital | Data Tienda | DDB Mexico |
Design | Coors Light | Chillboards | DDB Chicago |
Direct Marketing | Coinbase | Less Talk, More Bitcoin | Accenture Song |
Experiential & Immersive | Muskrat Magazine | Missing Matoaka | BBDO Toronto |
Film & Video | Monde Nissin / Voiz | The Innocent Eyes | Ogilvy Group Thailand Bangkok |
Gaming | Supercell / Clash of Clans | Clash from the Past | Wieden+Kennedy Portland |
Health & Wellness | The Swedish Food Federation | Eat a Swede | McCann Stockholm + London |
Interactive & Mobile Craft | Black & Abroad | The Black Elevation Map | Performance Art Toronto |
Integrated | Squarespace | The Singularity | Squarespace |
Interactive, Online & Mobile | Polycam + Unesco + Blue Shield | Backup Ukraine | Virtue Copenhagen |
IP & Product Design | Iberdrola | Turnstile Turbines | Weber Shandwick Paris |
Moving Image Craft & Production | Apple | Share the Joy | TBWA\Media Arts Lab Los Angeles |
Music & Sound Craft | Apple Music | Rihanna – Stay | Apple |
Out of Home | Apple | Public Displays of Encouragement | TBWA\Media Arts Lab Los Angeles |
Pharma | Horizon Therapeutics | Eyedar | Area 23, an IPG Health Company New York |
Public Relations | Grupo Estratégico | Morning After Island | Ogilvy Honduras |
Print & Promotional | An Nahar Newspaper | The Elections Edition | Impact BBDO / Dubai + Beirut |
Radio & Audio | Muskrat Magazine | Missing Matoaka | BBDO Toronto |
Social Media | BMW | BMW: Nothing But Sheer Joy | TBWA\Juice Beijing + TBWA\BOLT Shanghai |
https://www.youtube.com/watch?v=I_40JFauCFk&ab_channel=Apple
The Special Awards from the One Show 2023
Brand of the Year | Apple |
Agency of the Year | BBDO Canada (Toronto) |
Independent Agency of the Year | Wieden+Kennedy (Portland) |
Brand-Side Agency of the Year | Apple (Cupertino) |
Network of the Year | Ogilvy |
Independent Network of the Year | Wieden+Kennedy |
Creative Holding Company of the Year | Omnicom |
Production Company of the Year | Smuggler (New York) |
Music & Sound Company of the Year | TA2 Sound+Music (Toronto) |
Client of the Year | AB InBEV |
Non-profit Client of the Year | Grupo Estratégico PAE |
The French palmarès at the One Show 2023
The ranking of the ad agencies
10 French creative agencies have been awarded at the One Show 2023. BETC Paris is by far the most awarded one, followed by TBWA\ Paris, Weber Shandwick, and Marcel. Each one’s work being recognized by a Grand Prix and/or multiple Gold Pencils.
AGENCY | Points | Grand Prix | Gold | Silver | Bronze | Merit | |
1. | BETC Paris | 199 points | 1 | 8 | 3 | 1 | 10 |
2. | TBWA\ Paris | 92 points | . | 2 | 5 | 3 | 18 |
3. | Weber Shandwick | 71 points | 1 | 1 | . | 1 | 8 |
4. | Marcel | 62 points | . | 3 | . | 3 | 8 |
5. | Herezie | 23 points | . | 1 | . | 1 | 5 |
6. | Havas Paris | 20 points | . | 1 | . | 1 | 2 |
7. | Fred & Farid | 17 points | . | . | 1 | . | 10 |
8. | Steve | 12 points | . | . | 1 | 1 | 2 |
9. | Havas Play | 11 points | . | . | . | 2 | 5 |
10. | DDB Paris | 7 points | . | . | . | . | 7 |
11. | Ogilvy Paris | 5 points | . | . | . | 1 | 2 |
–. | Publicis Conseil | 5 points | . | . | . | 1 | 2 |
13. | Leo Burnett | 1 point | . | . | . | . | 1 |
Official points calculations of the One Show 2023 : Grand Prix = 45 points ; Gold = 15 points ; Silver = 7 points ; Bronze = 3 points ; Merit = 1 point. When multiple agencies are credited on the same same award win, then the points for that award win are equally divided among those agencies.
The full list of awarded campaigns
This year and by total points, the 4 most awarded campaigns ‘Made In France’ are:
- Women in Games – “Gender Swap” by BETC Paris (94 points)
- Iberdrola – “Turnstile Turbines” by Weber Shandwick (62 points)
- Back Market – “Hack Market” by Marcel (61 points)
- Duolingo – “The Tattoo Duo Over” by BETC Paris (50 points)
- SOS Homophobie + Pantone – “Colors of Love” by TBWA\ Paris (47 points)
Watch them all below!
BETC | CANAL+ | The secret of Wakany | Film & Video | 2 Gold, 1 Merit |
BETC | Duolingo | The Tattoo Duo Over | PR | 1 Silver |
BETC | Duolingo | The Tattoo Duo Over | Social Media | 2 Gold, 1 Silver, 1 Bronze, 3 Merit |
BETC | Heetch | IĆ | Entertainment | 1 Merit |
BETC | Lacoste | Unexpected Encounters | Out of Home | 1 Gold, 1 Silver |
BETC | Loto | Grandma | Film & Video | 1 Merit |
BETC | Women in Games | Gender Swap | Entertainment | 1 Grand Prix, 1 Gold |
BETC | Women in Games | Gender Swap | Direct Marketing | 1 Gold |
BETC | Women in Games | Gender Swap | PR | 1 Gold |
BETC | Women in Games | Gender Swap | Gaming | 3 Merit |
BETC | Women in Games | Gender Swap | Social Media | 1 Merit |
DDB | Skoda | Review Hacking | Social Media | 1 Merit |
DDB | Volkswagen | Inside Jobs | Direct Marketing | 1 Merit |
DDB | Volkswagen | Inside Jobs | Experiential | 1 Merit |
DDB | Volkswagen | Inside Jobs | Out of Home | 1 Merit |
DDB | Volkswagen | Inside Jobs | PR | 1 Merit |
DDB | Volkswagen | Inside Jobs | Social Media | 2 Merit |
F&F | Pathé | The Notifications | Film & Video | 1 Merit |
F&F | Pathé | The Notifications | Film Craft | 1 Merit |
F&F | La Redoute | The Showroom Hotels | Direct Marketing | 1 Merit |
F&F | La Redoute | The Showroom Hotels | Experiential | 1 Merit |
F&F | La Redoute | The Showroom Hotels | Interactive | 1 Merit |
F&F | Fondation Abbé Pierre | Little Sister | Entertainment | 2 Merit |
F&F | Fondation Abbé Pierre | Little Sister | Film Craft | 1 Silver, 3 Merit |
Havas | Fondation Anne de Gaulle | Anne de Gaulle | Health | 1 Bronze, 1 Merit |
Havas | Fondation Anne de Gaulle | Anne de Gaulle | Out of Home | 1 Gold |
Havas | Fondation Anne de Gaulle | Anne de Gaulle | PR | 1 Merit |
Havas Play | La SPA | Adopt a Mod | Entertainment | 1 Merit |
Havas Play | La SPA | Adopt a Mod | Gaming | 1 Bronze, 2 Merit |
Havas Play | La SPA | Adopt a Mod | Interactive | 1 Bronze |
Havas Play | Narcotiques Anonymes | NAVerse | Experiential | 2 Merit |
Herezie | Prime Video | Dubbing Factory | Direct Marketing | 1 Gold |
Herezie | Prime Video | Dubbing Factory | Social Media | 1 Bronze, 3 Merit |
Herezie | Prime Video | Dubbing Factory | Radio & Audio | 1 Merit |
Herezie | Prime Video | WHO – A thread movie | Entertainment | 1 Merit |
Leo Burnett | Solidarité Femmes | EyeMoney | Film & Video | 1 Merit |
Marcel | Back Market | Hack Market | Direct Marketing | 1 Gold, 1 Bronze, 1 Merit |
Marcel | Back Market | Hack Market | Experiential | 2 Gold, 2 Merit |
Marcel | Back Market | Hack Market | Green Pencil | 1 Merit |
Marcel | Back Market | Hack Market | Out of Home | 1 Bronze, 3 Merit |
Marcel | Back Market | Hack Market | PR | 1 Bronze |
Marcel | Spotify | Figure of speeches | Music Craft | 1 Merit |
Ogilvy | Doctolib | More than a job | Health | 1 Merit |
Ogilvy | Nestlé | The milkmAId | Social Media | 1 Bronze, 1 Merit |
Publicis C. | FNAC | Unrecommended By Algorithm | Interactive | 1 Merit |
Publicis C. | Renault | The Store | Film Craft | 1 Bronze, 1 Merit |
Steve | World Vision | Unshowable | Print & Promo | 1 Silver, 1 Bronze |
Steve | World Vision | Unshowable | Out of Home | 2 Merit |
TBWA\ | Entourage | Homeless in the Metaverse | Entertainment | 1 Bronze |
TBWA\ | Entourage | Homeless in the Metaverse | Experiential | 1 Merit |
TBWA\ | Entourage | Homeless in the Metaverse | Interactive | 1 Merit |
TBWA\ | Entourage | Homeless in the Metaverse | Social Media | 1 Gold, 1 Silver |
TBWA\ | France Terre d’Asile | SOS Migrants | Direct Marketing | 1 Silver |
TBWA\ | France Terre d’Asile | SOS Migrants | Sustainable Dev. | 1 Merit |
TBWA\ | Greenpeace | Ban private jets | Print & Promo | 1 Silver, 1 Merit |
TBWA\ | Le Chocolat des Français | Spice up your Valentine’s Day | Design | 1 Merit |
TBWA\ | Le Chocolat des Français | Spice up your Valentine’s Day | Social Media | 2 Merit |
TBWA\ | McDonald’s France | Delivered to your door | Out of Home | 1 Merit |
TBWA\ | SOS Homophobie + Pantone | Colors of Love | Direct Marketing | 1 Gold, 1 Silver, 1 Merit |
TBWA\ | SOS Homophobie + Pantone | Colors of Love | Design | 1 Silver, 1 Merit |
TBWA\ | SOS Homophobie + Pantone | Colors of Love | Experiential | 1 Silver, 1 Bronze |
TBWA\ | SOS Homophobie + Pantone | Colors of Love | Product Design | 1 Bronze |
TBWA\ | SOS Homophobie + Pantone | Colors of Love | Out of Home | 1 Merit |
TBWA\ | SOS Homophobie + Pantone | Colors of Love | PR | 1 Merit |
TBWA\ | SOS Homophobie + Pantone | Colors of Love | Social Media | 1 Merit |
TBWA\ | Winamax | The Ball of Yarn | Film & Video | 1 Merit |
TBWA\ | Winamax | The Ball of Yarn | Film Craft | 4 Merit |
Weber S. | Frida etc. | The Uncover | Cultural Driver | 1 Merit |
Weber S. | Frida etc. | The Uncover | Design | 1 Bronze |
Weber S. | Frida etc. | The Uncover | Direct Marketing | 1 Merit |
Weber S. | Frida etc. | The Uncover | Health | 2 Merit |
Weber S. | Iberdrola | Turnstile Turbines | Design | 2 Merit |
Weber S. | Iberdrola | Turnstile Turbines | Product Design | 1 Grand Prix, 1 Gold |
Weber S. | Iberdrola | Turnstile Turbines | Out of Home | 1 Merit |
Weber S. | Iberdrola | Turnstile Turbines | PR | 1 Merit |
“The One Show is 50 years young, and we continually strive to push boundaries, remain relevant, and are constantly evolving as the industry does.”
Kevin Swanepoel, CEO of The One Club.
Keep up with the biggest advertising festivals : 2023 ADVERTISING PALMARÈS
[…] One Show 2023: the big winners and greatest campaigns […]